Property Attributes
- MLS#25580317IC
- TypeSingle Family
- Listing Status Active
- CountyIMPERIAL
- CityCalipatria
- AreaCalipatria
- Zip92233
- StyleRanch
- Year Built2025
- Price$ 365,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1506
- Lot Size0.115 Acres
Data Source:
Imperial County Association of REALTORS® (ICAOR)
Property Description
Great Opportunity New Home Construction Built to California Green Building Standards Code, this brand-new home offers 4 spacious bedrooms, 2 bathrooms, and 1,506 sq. ft. of living space. - Features: 2 car garage, White-colored appliances included Carpet flooring in bedrooms and living areas. Durable linoleum in bathrooms, laundry, and kitchen. Exterior Choice of texture stucco color, with white fascia. kitchen with 30-inch white top cabinets and white formica countertops, manual 2 car garage door, and gray door handles. Choice of stucco and roof shingles colors. - A great opportunity to own new construction in the City of Calipatria. - Don't miss out on this energy-efficient home with Solar Panels, Fire Sprinklers and heat pump water heater. move-in ready ! Custom Home Design Available!!
| Price History | |
|---|---|
| 5/28/2026 | Listed $365,000 |
General Features
| Amenities | None |
|---|---|
| Sewer | City |
| Heating | Central,Electric |
| Cooling | Central,Electric |
| Possession | Close Of Escrow |
| Roof | Composition,Shingle |
| Laundry Y/N | Laundry Area |
| Water | City |
| Zoning | R-1 |
| Pool Description | None |
| Sprinklers | None |
| Gas Y/N | In Street |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector,Fire Sprinklers,Fire and Smoke Detection System |
| Disability Access | None |
| Year Built | 2025 |
| Style | Ranch |
| Stories Count | 1 |
| County | Imperial |
| Rooms | None |
| Guest House | None |
| Property Subtype | Single Family Residence |
| Location | {u'lat': 33.125456,u'lon': -115.502541} |
| Financing | USDA,Conventional,Cash,Contract |
| Property Type | Residential |
| HOA Y/N | No |
| Builders Tract Name | PLAZA SUB CITY OF CALIPATRIA |
| Facing Direction | North |
| Directions | From HWY 111 turn right on Main St,cross the railroad and the property will be on your right before you get to Southeast Av. |
| City | Calipatria |
| Disclosures | Home Warranty Plan,Building Plans Available |
| ADA Compliance Y/N | No |
| MobileHomeToRemainYN | No |
| Price Per Sqft | 242.36 |
| Additions/Alterations Y/N | No |
| Building Permit Y/N | No |
| Property Condition | New Construction |
| Legal Description | LOT:28,29 BLK:2 LOTS 28 & 29 BLK 2 PLAZA SUB CITY OF CALIPATRIA |
| Rent Control Y/N | No |
| Occupancy Type | Vacant |
| Year Built Source | Builder |
Interior Features
| Interior Amenities | Drywall Walls,Open Floor Plan |
|---|---|
| Equipment | Oven/Range-Electric,Electric Dryer Hookup,Vented Exhaust Fan,Solar Panels |
| Flooring | Linoleum,Carpet |
| Furnished Y/N | Unfurnished |
| Bathroom Features | Shower and Tub |
| Kitchen Features | Formica Counters |
| Rooms with Fireplace | None |
| Beds | 4 |
| Water Heater Features | Gas |
| Spa | None |
| Fireplace Y/N | No |
| Total Bathrooms | 2.0 |
| Water Heaters Y/N | No |
Exterior Features
| Total Parking | 4 |
|---|---|
| Patio Features | Concrete Slab |
| Fence | Wood |
| Water Well Y/N | No |
| Lot Location | City |
| Lot Size Area | 5000 |
| Exterior Construction | Stucco |
| Building Type | Detached |
| Foundation Details | Concrete Slab,FHA Approved |
| Tennis Court | None |
| Paved Y/N | No |
| Spa | No |
| Covered Parking | 2 |
| Pool Y/N? | No |
| Lot Dimensions | 50x100 |
| Alley Y/N | No |
| Land Included Y/N | No |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
This information is deemed reliable but not guaranteed. You should rely on this information only to decide whether or not to further investigate a particular property. BEFORE MAKING ANY OTHER DECISION, YOU SHOULD PERSONALLY INVESTIGATE THE FACTS (e.g.square footage and lot size) with the assistance of an appropriate professional. You may use this information only to identify properties you may be interested in investigating further. All uses except for personal, non-commercial use in accordance with
MLS Notice/Fair Housing: Properties & rentals in this MLS are subject to the Fair Housing Act. It is illegal to advertise any preference, limitation, or discrimination because of race, color, religion, sex, handicap, familial status, or national origin, or intention to make any such preference, limitation or discrimination. This MLS will not knowingly accept any advertising that is in violation of the law. All dwellings advertised are available on an equal opportunity basis. The information provided